Page 1 of 1

Posted: 06 Nov 2006, 14:04
by max
Bojan Mamic
Serbian
13.09.1981

I have these stats for him but it seems they are not correct at all. Could anybody confirm these stats?

1999/00 FC Dunavac Grocka (D3) 32-26
2000/01 FC Mladi Obilic Beograd (D3) 30-16
2001/02 FC Obilic Beograd (D1) 12-7
2002/03 FC Timok Zajecar (D2) 36-18
2003/04 FC Rad Beograd (D1) 11-5
2004/05 FC Mladenovac (D2) 17-10
2005/06 FC Sevojno (D2) 17-9

Posted: 06 Nov 2006, 15:56
by jeroen
At least 2001-02 Obilic is wrong, he didn't play any matches for them in 2001-02