foreign players in Denmark

Research on players in National Leagues and Cups
arts
Posts: 22
Joined: 01 Jan 1970, 01:00

Postby arts » 13 May 2007, 18:39

Spillernavn Født Klub Sæson k m Nation
Berisha, Besart 29-07-1985 AaB 2004-2005 2 0 ALB
Berisha, Besart 29-07-1985 Horsens 2005-2006 32 11 ALB
Guerrouad, Mehdi Radouane 29-09-1981 Viborg 2003-2004 2 0 ALG
Guerrouad, Mehdi Radouane 29-09-1981 Viborg 2004-2005 2 0 ALG
Ortiz, Mauricio 24-06-1986 AGF 2003-2004 2 1 ARG
Cansdell-Sherriff, Shane 10-11-1982 AGF 2003-2004 29 4 AUS
Cansdell-Sherriff, Shane 10-11-1982 AGF 2004-2005 26 2 AUS
Cansdell-Sherriff, Shane 10-11-1982 AGF 2005-2006 27 1 AUS
McMaster, Jamie 29-11-1982 AGF 2005-2006 6 0 AUS
Petrovski, Sasha 05-03-1975 Viborg 2001-2002 26 11 AUS
Petrovski, Sasha 05-03-1975 Viborg 2002-2003 17 3 AUS
Petrovski, Sasha 05-03-1975 Viborg 2003-2004 10 2 AUS
Christiaens, Hans 12-01-1964 Brøndby 1991-1992 5 0 BEL
Christiaens, Hans 12-01-1964 Brøndby 1992-1993 18 2 BEL
Barro, Oumar 03-06-1974 Brøndby 1999-2000 2 0 BFA
Barro, Oumar 03-06-1974 Brøndby 2000-2001 16 3 BFA
Barro, Oumar 03-06-1974 Brøndby 2001-2002 1 0 BFA
Tadic Bojan 02-03-1981 Herfølge 2004-2005 5 0 BOS
Selowane, Dipsy 27-01-1978 Vejle 2001-2002 5 0 BOT
Aquino, Thiago Junio de 03-04-1984 AaB 2003-2004 1 0 BRA
Braga, Marcelo de Souza 01-08-1975 Esbjerg 1999-2000 7 0 BRA
Dantas de Jesús, Wellington 09-06-1982 AaB 2004-2005 3 0 BRA
Junior, José Luiz Guimaraes S. 16-06-1976 OB 2005-2006 16 9 BRA
Melo, Tulio Froes de 31-01-1985 AaB 2004-2005 19 6 BRA
Mota Junior, José 10-05-1979 Randers FC 2004-2005 13 6 BRA
Mota Junior, José 10-05-1979 Viborg 2004-2005 15 9 BRA
Mota Junior, José 10-05-1979 Viborg 2005-2006 28 13 BRA
Rasmussen, Morten 26-03-1985 Brøndby 2005-2006 8 1 BRA
Santos, Alex José dos 28-03-1981 Frem 2003-2004 2 0 BRA
Santos, Álvaro 30-01-1980 FC København 2003-2004 27 13 BRA
Santos, Álvaro 30-01-1980 FC København 2004-2005 25 8 BRA
Santos, Álvaro 30-01-1980 FC København 2005-2006 30 15 BRA
Santos, Leandro de Deus 26-04-1977 SønderjyskE 2005-2006 4 1 BRA
Santos, Lucas "Caca" de Deus 09-10-1982 AaB 2005-2006 12 4 BRA
Silva, Marcelo Oliveira da 10-01-1984 AaB 2004-2005 3 0 BRA
Silva, Ricardo 18-02-1976 AGF 2000-2001 1 0 BRA
Silva, Vragel Da 29-03-1974 Brøndby 1998-1999 21 3 BRA
Silva, Vragel Da 29-03-1974 Brøndby 1999-2000 15 3 BRA
Souza, Jairo Antonio de 01-11-1976 Frem 2003-2004 16 1 BRA
Spindler, Jader "Baré" 18-01-1982 Vejle 2001-2002 10 3 BRA
Elanga, Joseph 02-05-1979 Brøndby 2005-2006 12 1 CAM
Kwedi, Patrice 30-09-1983 AGF 2004-2005 8 0 CAM
Tchami, Alphonse 14-02-1971 OB 1992-1993 27 8 CAM
Tchami, Alphonse 14-02-1971 OB 1993-1994 23 11 CAM
Tchami, Alphonse 14-02-1971 OB 1994-1995 15 9 CAM
Tchami, Bertrand 14-02-1977 OB 1996-1997 2 0 CAM
Tchami, Joel 25-03-1982 Horsens 2005-2006 1 0 CAM
Tchoutang, Bernard 02-09-1976 Viborg 2003-2004 5 0 CAM
Gbeke, Charles 15-03-1978 Herfølge 2004-2005 8 0 CAN
Hutchinson, Atiba 08-02-1983 FC København 2005-2006 13 1 CAN
Marcina, Alen Ivano 30-07-1979 Herfølge 2004-2005 2 0 CAN
Reda, Marco 22-06-1977 AaB 2004-2005 10 0 CAN
Reda, Marco 22-06-1977 AaB 2005-2006 10 0 CAN
Mosquera, Jhon Jairo 15-01-1988 SønderjyskE 2005-2006 7 1 COL
Zidan, Mohamed 11-12-1981 AB 2000-2001 5 0 EGY
Zidan, Mohamed 11-12-1981 AB 2001-2002 17 1 EGY
Zidan, Mohamed 11-12-1981 AB 2002-2003 29 11 EGY
Zidan, Mohamed 11-12-1981 FC Midtjylland 2003-2004 30 19 EGY
Zidan, Mohamed 11-12-1981 FC Midtjylland 2004-2005 17 11 EGY
Coulibaly, Mamadou 26-05-1980 FC Nordsjælland 2004-2005 4 0 ELF
Dibo, Sob Evariste 27-12-1968 Vejle 1995-1996 5 0 ELF
Bowditch, Ben 19-02-1984 AB 2003-2004 9 0 ENG
Briggs, Mark 16-02-1982 Herfølge 2003-2004 1 0 ENG
Easter, Graham 26-09-1969 Viborg 1993-1994 5 0 ENG
Easter, Graham 26-09-1969 Viborg 1995-1996 10 0 ENG
Gowling, Joshua 29-11-1983 Herfølge 2003-2004 17 0 ENG
Gowling, Joshua 29-11-1983 Herfølge 2004-2005 13 0 ENG
Iwelumo, Chris 01-08-1978 Aarhus Fremad 1998-1999 27 4 ENG
Kiwomya, Chris 02-12-1969 AaB 2001-2002 4 0 ENG
Lowe, Stephen 13-03-1963 Viborg 1993-1994 10 0 ENG
Lowe, Stephen 13-03-1963 Viborg 1995-1996 23 0 ENG
Lowe, Stephen 13-03-1963 Viborg 1996-1997 5 0 ENG
Orton, Christopher 05-06-1974 HFK Sønderjylland 2000-2001 23 1 ENG
Robins, Mark 22-12-1969 FC København 1996-1997 6 4 ENG
Rye, Andy 17-02-1978 Herfølge 2003-2004 1 0 ENG
Sellars, Scott 27-11-1965 AGF 2000-2001 9 1 ENG
Sellars, Scott 27-11-1965 AGF 2001-2002 11 0 ENG
Slabber, Jamie 31-12-1984 AB 2003-2004 4 0 ENG
Taylor, Christian 13-03-1970 B93 1998-1999 2 0 ENG
Turner, Matthew 29-12-1981 Herfølge 2003-2004 10 0 ENG
Kallaste, Risto 23-02-1971 Viborg 1995-1996 23 4 EST
Oper, Andres 07-11-1977 AaB 1999-2000 30 7 EST
Oper, Andres 07-11-1977 AaB 2000-2001 29 6 EST
Oper, Andres 07-11-1977 AaB 2001-2002 31 4 EST
Oper, Andres 07-11-1977 AaB 2002-2003 27 11 EST
Rooba, Urmas 08-07-1978 FC Midtjylland 2000-2001 31 0 EST
Rooba, Urmas 08-07-1978 FC Midtjylland 2001-2002 32 0 EST
Rooba, Urmas 08-07-1978 FC København 2002-2003 18 0 EST
Rooba, Urmas 08-07-1978 FC København 2003-2004 11 0 EST
Rooba, Urmas 08-07-1978 FC København 2004-2005 2 0 EST
Rooba, Urmas 08-07-1978 FC København 2005-2006 2 0 EST
Zelinski, Indrek 13-11-1974 AaB 2001-2002 31 13 EST
Zelinski, Indrek 13-11-1974 AaB 2002-2003 4 0 EST
Zelinski, Indrek 13-11-1974 Frem 2003-2004 9 0 EST
Aho, Toumas 27-05-1981 AGF 2004-2005 12 0 FIN
Aho, Toumas 27-05-1981 AGF 2005-2006 6 0 FIN
Grönlund, Tommi 09-12-1969 Viborg 1996-1997 12 1 FIN
Hakala, Jukka 07-11-1977 Silkeborg 1998-1999 1 0 FIN
Hakala, Jukka 07-11-1977 Silkeborg 2001-2002 7 0 FIN
Helin, Petri 13-12-1969 Ikast 1993-1994 28 3 FIN
Helin, Petri 13-12-1969 Ikast 1994-1995 18 0 FIN
Helin, Petri 13-12-1969 Ikast 1995-1996 2 0 FIN
Helin, Petri 13-12-1969 Viborg 1996-1997 5 0 FIN
Hyryläinen, Aki 17-04-1968 FC København 1996-1997 8 0 FIN
Hyryläinen, Aki 17-04-1968 FC København 1997-1998 6 0 FIN
Niemi, Antti 31-05-1972 FC København 1995-1996 17 0 FIN
Niemi, Antti 31-05-1972 FC København 1996-1997 30 0 FIN
Nuorela, Jussi 11-08-1974 Silkeborg 2001-2002 5 0 FIN
Puhakainen, Saku 14-01-1975 Aarhus Fremad 1997-1998 3 1 FIN
Santala, Jukka 10-09-1985 FC Nordsjælland 2005-2006 12 4 FIN
Sumiala, Antti 20-02-1974 Ikast 1994-1995 14 4 FIN
Suokonautio, Janne 20-05-1968 Hvidovre 1996-1997 4 0 FIN
Saarinen, Janne 28-02-1977 FC København 2004-2005 9 0 FIN
Saarinen, Janne 28-02-1977 FC København 2005-2006 7 0 FIN
Campagnolo, Stefan 13-03-1969 Frem 2003-2004 2 0 FRA
Murcy, Michaël 18-09-1979 Esbjerg 2004-2005 14 6 FRA
Murcy, Michaël 18-09-1979 Esbjerg 2005-2006 26 3 FRA
Prunier, William 04-08-1967 FC København 1995-1996 11 0 FRA
Borg, Jákup á 26-10-1979 OB 2003-2004 1 0 FÆR
Jacobsen, Christian Høgni 12-05-1980 Esbjerg 2001-2002 3 0 FÆR
Jacobsen, Christian Høgni 12-05-1980 Vejle 2001-2002 10 0 FÆR
Jacobsen, Jón Rói 07-04-1983 Brøndby 2002-2003 4 0 FÆR
Jacobsen, Jón Rói 07-04-1983 AaB 2005-2006 5 1 FÆR
Jacobsen, Rôgvi 05-03-1979 SønderjyskE 2005-2006 5 0 FÆR
Jónsson, Todi 02-02-1972 Lyngby 1993-1994 4 1 FÆR
Jónsson, Todi 02-02-1972 Lyngby 1994-1995 25 4 FÆR
Jónsson, Todi 02-02-1972 Lyngby 1995-1996 16 8 FÆR
Jónsson, Todi 02-02-1972 Lyngby 1996-1997 31 5 FÆR
Jónsson, Todi 02-02-1972 FC København 1997-1998 21 9 FÆR
Jónsson, Todi 02-02-1972 FC København 1998-1999 30 8 FÆR
Jónsson, Todi 02-02-1972 FC København 1999-2000 28 3 FÆR
Jónsson, Todi 02-02-1972 FC København 2000-2001 24 12 FÆR
Jónsson, Todi 02-02-1972 FC København 2001-2002 18 7 FÆR
Jónsson, Todi 02-02-1972 FC København 2002-2003 26 11 FÆR
Jónsson, Todi 02-02-1972 FC København 2003-2004 17 4 FÆR
Jónsson, Todi 02-02-1972 FC København 2004-2005 3 0 FÆR
Mikkelsen, Jákup 14-08-1970 Herfølge 1995-1996 15 0 FÆR
Mikkelsen, Jákup 14-08-1970 Herfølge 1996-1997 7 0 FÆR
Mikkelsen, Jákup 14-08-1970 Herfølge 1997-1998 22 0 FÆR
Mikkelsen, Jákup 14-08-1970 Herfølge 1998-1999 33 2 FÆR
Mikkelsen, Jákup 14-08-1970 Herfølge 1999-2000 31 0 FÆR
Mikkelsen, Jákup 14-08-1970 Herfølge 2000-2001 28 0 FÆR
Olsen, Sune 07-03-1981 AaB 2005-2006 17 0 FÆR
Corr, Aziz 15-12-1965 Fremad Amager 1994-1995 17 1 GAM
Corr, Aziz 15-12-1965 Hvidovre 1996-1997 2 0 GAM
Demba-Nyrén, Njogu 26-06-1979 Esbjerg 2005-2006 19 6 GAM
Sowe, Ebrima 27-11-1984 Herfølge 2004-2005 22 3 GAM
Ashvetia, Mikheil 10-11-1977 FC København 2001-2002 5 0 GEO
Kokoshvili, Gocha 25-03-1969 Næstved 1995-1996 13 0 GEO
Akonnor, Charles 12-03-1974 Horsens 2005-2006 24 4 GHA
Attram, Godwin 07-08-1980 Silkeborg 1999-2000 13 2 GHA
Attram, Godwin 07-08-1980 Silkeborg 2000-2001 18 3 GHA
Dickoh, Francis 13-12-1982 Farum 2002-2003 7 0 GHA
Dickoh, Francis 13-12-1982 FC Nordsjælland 2003-2004 31 2 GHA
Dickoh, Francis 13-12-1982 FC Nordsjælland 2004-2005 30 1 GHA
Dickoh, Francis 13-12-1982 FC Nordsjælland 2005-2006 30 2 GHA
Musa, Baba 06-03-1983 FC Midtjylland 2001-2002 2 0 GHA
Nana, Prince Takyi 16-03-1983 AB 2003-2004 1 0 GHA
Pimpong, Razak 30-12-1982 FC Midtjylland 2000-2001 13 1 GHA
Pimpong, Razak 30-12-1982 FC Midtjylland 2001-2002 19 4 GHA
Pimpong, Razak 30-12-1982 FC Midtjylland 2002-2003 31 4 GHA
Pimpong, Razak 30-12-1982 FC Midtjylland 2003-2004 25 4 GHA
Pimpong, Razak 30-12-1982 FC Midtjylland 2004-2005 25 8 GHA
Pimpong, Razak 30-12-1982 FC Midtjylland 2005-2006 11 1 GHA
Pimpong, Razak 30-12-1982 FC København 2005-2006 8 0 GHA
Poku, Kwadwo 05-05-1985 FC Midtjylland 2004-2005 18 2 GHA
Poku, Kwadwo 05-05-1985 FC Midtjylland 2005-2006 4 0 GHA
Derveld, Fernando 22-10-1976 OB 2001-2002 32 2 HOL
Derveld, Fernando 22-10-1976 OB 2002-2003 31 1 HOL
Derveld, Fernando 22-10-1976 OB 2003-2004 30 2 HOL
Derveld, Fernando 22-10-1976 OB 2004-2005 29 1 HOL
Ho-a-Hing, Fabian 07-10-1977 Lyngby 1996-1997 4 0 HOL
Zwijnenberg, Clemens 18-05-1970 AaB 1997-1998 9 0 HOL
Shyla, Andrei 11-07-1976 Farum 2002-2003 4 0 HVI
Doyle, Michael "Mickey" 08-07-1981 AGF 2001-2002 22 4 IRL
Miller, Liam 12-03-1981 AGF 2001-2002 18 0 IRL
Eiriksson, Bjarni Olafur 28-03-1982 Silkeborg 2005-2006 13 0 ISL
Jóhansson, Thórhallur Dan 05-12-1972 Vejle 1997-1998 6 0 ISL
Kristjansson, Ólafur 20-05-1968 AGF 1997-1998 13 0 ISL
Kristjansson, Ólafur 20-05-1968 AGF 1998-1999 21 0 ISL
Kristjansson, Ólafur 20-05-1968 AGF 1999-2000 27 1 ISL
Kristjansson, Ólafur 20-05-1968 AGF 2000-2001 4 0 ISL
Mete, Gudmundur 04-02-1981 FC Midtjylland 2001-2002 1 0 ISL
Sigurdsson, Helgi 17-09-1974 AGF 2003-2004 9 3 ISL
Sigurdsson, Helgi 17-09-1974 AGF 2004-2005 17 5 ISL
Sigurdsson, Helgi 17-09-1974 AGF 2005-2006 15 0 ISL
Sveinsson, Hördur 24-03-1983 Silkeborg 2005-2006 13 6 ISL
Tómasson, Tómas Ingi 07-06-1969 AGF 1998-1999 17 3 ISL
Tómasson, Tómas Ingi 07-06-1969 AGF 1999-2000 20 2 ISL
Viglundsson, Adalsteinn 19-07-1965 B1909 1992-1993 6 0 ISL
Kawaguchi, Yoshikatsu 15-08-1975 FC Nordsjælland 2003-2004 8 0 JAP
Besek, Drazen 10-03-1963 Ikast 1993-1994 17 1 JUG
Cerkic, Damir 14-02-1969 B1909 1992-1993 10 0 JUG
Iljazovski, Erdinc 27-04-1971 Lyngby 1994-1995 1 0 JUG
Iljazovski, Erdinc 27-04-1971 Lyngby 1995-1996 1 1 JUG
Marovic, Slobodan 13-07-1964 Silkeborg 1994-1995 15 0 JUG
Simeunovic, Milan 14-05-1967 Viborg 1999-2000 1 0 JUG
Vukcevic, Milenko 14-09-1966 Viborg 1996-1997 14 1 JUG
Ake, Emmanuel 11-06-1980 FC Nordsjælland 2005-2006 6 0 KEN
Akida, Ali 11-06-1980 AB 2000-2001 13 3 KEN
Akida, Ali 11-06-1980 AB 2001-2002 14 0 KEN
Akida, Ali 11-06-1980 AB 2002-2003 3 0 KEN
Akida, Ali 11-06-1980 AB 2003-2004 16 0 KEN
Akida, Ali 11-06-1980 FC Nordsjælland 2004-2005 8 0 KEN
Antolic, Ivica 18-03-1968 Hvidovre 1996-1997 8 0 KRO
Mekic, Samir 22-12-1968 Ikast 1994-1995 2 0 KRO
Selak, Mirko 30-01-1978 Frem 2003-2004 19 6 KRO
Sestan, Mate 12-02-1971 FC København 1996-1997 21 2 KRO
Sestan, Mate 12-02-1971 FC København 1997-1998 9 2 KRO
Bleidelis, Imants 16-08-1975 Viborg 2002-2003 14 2 LET
Bleidelis, Imants 16-08-1975 Viborg 2003-2004 26 2 LET
Bleidelis, Imants 16-08-1975 Viborg 2004-2005 15 2 LET
Briaunys, Algimantas 03-11-1964 FC København 1995-1996 1 0 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 1996-1997 15 0 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 1997-1998 2 0 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 1998-1999 6 0 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 1999-2000 11 0 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 2000-2001 28 0 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 2001-2002 30 0 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 2002-2003 29 1 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 2003-2004 11 0 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 2004-2005 7 0 LIT
Skarbalius, Aurelijus 12-05-1973 Herfølge 2004-2005 8 0 LIT
Skarbalius, Aurelijus 12-05-1973 Brøndby 2005-2006 3 0 LIT
Suika, Arunas 16-05-1970 Lyngby 1995-1996 20 4 LIT
Suika, Arunas 16-05-1970 Silkeborg 1995-1996 5 2 LIT
Suika, Arunas 16-05-1970 Silkeborg 1996-1997 10 2 LIT
Vencevicius, Donatas 28-11-1973 FC København 1999-2000 19 2 LIT
Vencevicius, Donatas 28-11-1973 FC København 2000-2001 26 0 LIT
Vencevicius, Donatas 28-11-1973 FC København 2001-2002 1 0 LIT
Zvirgzdauskas, Tomas 18-03-1975 Næstved 1995-1996 4 0 LIT
Gjosevski, Nikola 01-04-1979 FC Midtjylland 2005-2006 1 0 MAK
Glavevski, Dejvi 17-11-1967 Vejle 1995-1996 5 1 MAK
Glavevski, Dejvi 17-11-1967 Vejle 1996-1997 22 8 MAK
Glavevski, Dejvi 17-11-1967 Vejle 1997-1998 20 2 MAK
Mihailov, Gorazd 21-08-1974 Hvidovre 1996-1997 4 0 MAK
Sainoski, Dzevdet 08-06-1973 Farum 2002-2003 12 1 MAK
Sakiri, Artim 23-09-1973 AaB 2005-2006 12 3 MAK
Bouden, Bouabib 01-02-1982 OB 2005-2006 15 2 MAR
Zaza, Karim 09-01-1975 FC København 1995-1996 15 0 MAR
Zaza, Karim 09-01-1975 FC København 1996-1997 3 0 MAR
Zaza, Karim 09-01-1975 FC København 1997-1998 33 0 MAR
Zaza, Karim 09-01-1975 FC København 1998-1999 11 0 MAR
Zaza, Karim 09-01-1975 FC København 1999-2000 18 0 MAR
Zaza, Karim 09-01-1975 OB 2000-2001 15 0 MAR
Zaza, Karim 09-01-1975 OB 2001-2002 33 0 MAR
Zaza, Karim 09-01-1975 OB 2002-2003 31 0 MAR
Zaza, Karim 09-01-1975 Brøndby 2003-2004 32 0 MAR
Zaza, Karim 09-01-1975 Brøndby 2004-2005 2 0 MAR
Zaza, Karim 09-01-1975 Brøndby 2005-2006 15 0 MAR
Reid, Winston 03-07-1988 FC Midtjylland 2005-2006 9 0 NEZ
Agbetu, Akemm 10-03-1988 FC Midtjylland 2005-2006 5 2 NIG
Ajilore, Oluwafemi 18-01-1985 FC Midtjylland 2004-2005 8 1 NIG
Ayeni, Bosun 08-11-1978 Lyngby 1998-1999 5 1 NIG
Ayeni, Bosun 08-11-1978 Lyngby 1999-2000 9 0 NIG
Ayeni, Bosun 08-11-1978 Lyngby 2000-2001 13 0 NIG
Ayeni, Bosun 08-11-1978 Lyngby 2001-2002 8 0 NIG
Ayeni, Bosun 08-11-1978 Frem 2003-2004 18 1 NIG
Ayeni, Bosun 08-11-1978 FC Nordsjælland 2004-2005 27 0 NIG
Ayeni, Bosun 08-11-1978 FC Nordsjælland 2005-2006 22 0 NIG
Elaiho, Friday 14-11-1967 Brøndby 1991-1991 5 0 NIG
Elaiho, Friday 14-11-1967 Brøndby 1991-1992 7 0 NIG
Ezeugo, Emeka 16-12-1965 Lyngby 1991-1991 16 2 NIG
Ezeugo, Emeka 16-12-1965 Lyngby 1991-1992 8 0 NIG
Ezeugo, Emeka 16-12-1965 Lyngby 1992-1993 7 0 NIG
Ezeugo, Emeka 16-12-1965 Frem 1992-1993 3 0 NIG
Ezeugo, Emeka 16-12-1965 AaB 1992-1993 11 2 NIG
Ezeugo, Emeka 16-12-1965 AaB 1993-1994 3 1 NIG
Ezeugo, Emeka 16-12-1965 Fremad Amager 1994-1995 4 0 NIG
Ijeh, Peter 28-03-1977 FC København 2005-2006 16 4 NIG
Obiefule, Paul 15-05-1986 Viborg 2004-2005 8 0 NIG
Obiefule, Paul 15-05-1986 Viborg 2005-2006 18 0 NIG
Okechukwu, Uche 27-09-1967 Brøndby 1991-1991 12 1 NIG
Okechukwu, Uche 27-09-1967 Brøndby 1991-1992 26 4 NIG
Okechukwu, Uche 27-09-1967 Brøndby 1992-1993 13 3 NIG
Okechukwu, Uche 27-09-1967 Brøndby 1993-1994 10 1 NIG
Okorie, Chima 08-10-1968 Ikast 1995-1996 9 1 NIG
Okorie, Chima 08-10-1968 Viborg 1996-1997 3 0 NIG
Oluwafemi, Ajilore 18-01-1985 FC Midtjylland 2005-2006 22 2 NIG
Onyenekwe, Kingsley 30-07-1986 Viborg 2004-2005 2 0 NIG
Sule, Abdul 20-01-1975 AB 1998-1999 6 3 NIG
Sule, Abdul 20-01-1975 AB 1999-2000 26 6 NIG
Sule, Abdul 20-01-1975 AB 2000-2001 28 6 NIG
Sule, Abdul 20-01-1975 AB 2001-2002 32 10 NIG
Sule, Abdul 20-01-1975 AB 2002-2003 26 3 NIG
Sule, Abdul 20-01-1975 AB 2003-2004 19 2 NIG
Sule, Abdul 20-01-1975 Horsens 2005-2006 23 0 NIG
Yaro-Yaro Garba, Ahmed 24-05-1980 AB 2003-2004 12 4 NIG
Andersen, Trond 06-01-1975 AaB 2003-2004 29 1 NOR
Andersen, Trond 06-01-1975 AaB 2004-2005 29 1 NOR
Andersen, Trond 06-01-1975 AaB 2005-2006 7 0 NOR
Andersen, Trond 06-01-1975 Brøndby 2005-2006 18 1 NOR
Andersen, Vetle 20-04-1964 Lyngby 1993-1994 15 1 NOR
Andersen, Vetle 20-04-1964 Lyngby 1994-1995 12 0 NOR
Belsvik, Petter 02-10-1967 AaB 1994-1995 3 1 NOR
Bergdølmo, André 13-10-1971 FC København 2005-2006 27 2 NOR
Bjørndal, Trond 09-10-1969 Vejle 1999-2000 8 0 NOR
Bjørnebye, Stig Inge 11-12-1969 Brøndby 1999-2000 13 2 NOR
Bohinen, Lars 08-09-1969 Lyngby 2000-2001 12 0 NOR
Bohinen, Lars 08-09-1969 Lyngby 2001-2002 14 0 NOR
Borgersen, Bård 20-05-1972 AaB 2001-2002 16 0 NOR
Borgersen, Bård 20-05-1972 AaB 2002-2003 9 1 NOR
Borgersen, Bård 20-05-1972 AaB 2003-2004 10 0 NOR
Borgersen, Bård 20-05-1972 AaB 2004-2005 11 0 NOR
Brattbakk, Harald 01-02-1971 FC København 1999-2000 14 7 NOR
Brattbakk, Harald 01-02-1971 FC København 2000-2001 17 7 NOR
Clem, Christian 06-01-1973 Lyngby 1991-1992 4 1 NOR
Clem, Christian 06-01-1973 Lyngby 1992-1993 10 0 NOR
Clem, Christian 06-01-1973 Fremad Amager 1994-1995 15 5 NOR
Clem, Christian 06-01-1973 Brøndby 1994-1995 3 1 NOR
Dahlum, Tore André 21-06-1968 AaB 2000-2001 10 2 NOR
Eggen, Dan 13-01-1970 Frem 1991-1991 10 2 NOR
Eggen, Dan 13-01-1970 Frem 1991-1992 32 6 NOR
Eggen, Dan 13-01-1970 Frem 1992-1993 18 5 NOR
Eggen, Dan 13-01-1970 Brøndby 1993-1994 28 2 NOR
Eggen, Dan 13-01-1970 Brøndby 1994-1995 29 2 NOR
Eggen, Dan 13-01-1970 Brøndby 1995-1996 18 0 NOR
Eggen, Dan 13-01-1970 Brøndby 1996-1997 28 2 NOR
Eggen, Dan 13-01-1970 Brøndby 1997-1998 5 0 NOR
Fevang, Morten 06-03-1975 OB 2005-2006 7 3 NOR
Flo, Håvard 04-04-1970 AGF 1994-1995 19 5 NOR
Flo, Håvard 04-04-1970 AGF 1995-1996 23 10 NOR
Flo, Håvard 04-04-1970 AGF 1996-1997 11 12 NOR
George, Christer 11-08-1979 AGF 2004-2005 15 3 NOR
George, Christer 11-08-1979 AGF 2005-2006 25 7 NOR
Gill, Thomas 16-05-1965 AaB 1993-1994 32 0 NOR
Gill, Thomas 16-05-1965 AaB 1994-1995 32 0 NOR
Gill, Thomas 16-05-1965 AaB 1995-1996 17 0 NOR
Gill, Thomas 16-05-1965 FC København 1998-1999 5 0 NOR
Hagen, Rune 20-07-1975 Herfølge 2004-2005 13 0 NOR
Halvorsen, Jan Halvor 08-03-1963 AGF 1991-1992 13 0 NOR
Halvorsen, Jan Halvor 08-03-1963 AGF 1992-1993 26 0 NOR
Halvorsen, Jan Halvor 08-03-1963 AGF 1993-1994 28 1 NOR
Hangeland, Brede 20-06-1981 FC København 2005-2006 13 1 NOR
Hanssen, Jonny 13-12-1972 AGF 2004-2005 16 1 NOR
Hanssen, Jonny 13-12-1972 AGF 2005-2006 20 3 NOR
Helland, Roger 26-09-1973 Brøndby 1999-2000 12 0 NOR
Hoseth, Magne 13-10-1980 FC København 2004-2005 28 8 NOR
Haaland, Stig 23-02-1975 Aarhus Fremad 1998-1999 24 3 NOR
Myhre, Thomas 16-10-1973 FC København 2000-2001 14 0 NOR
Mykland, Erik 21-07-1971 FC København 2001-2002 13 1 NOR
Mykland, Erik 21-07-1971 FC København 2002-2003 29 0 NOR
Mykland, Erik 21-07-1971 FC København 2003-2004 9 0 NOR
Ophaug, Jan Tore 25-03-1977 OB 2004-2005 13 0 NOR
Ophaug, Jan Tore 25-03-1977 OB 2005-2006 29 1 NOR
Pedersen, Kjetil 22-05-1973 Esbjerg 2002-2003 31 0 NOR
Pedersen, Kjetil 22-05-1973 Esbjerg 2003-2004 31 2 NOR
Pedersen, Morten 12-04-1972 Brøndby 1991-1992 1 0 NOR
Risholdt, Roger 10-04-1979 AGF 2005-2006 20 1 NOR
Rossbach, Einar 20-10-1964 Silkeborg 1994-1995 11 0 NOR
Solbakken, Ståle 27-02-1968 AaB 1997-1998 14 1 NOR
Solbakken, Ståle 27-02-1968 AaB 1998-1999 32 7 NOR
Solbakken, Ståle 27-02-1968 AaB 1999-2000 28 5 NOR
Solbakken, Ståle 27-02-1968 AaB 2000-2001 5 0 NOR
Solbakken, Ståle 27-02-1968 FC København 2000-2001 14 4 NOR
Storvik, Kenneth 27-02-1972 Lyngby 1995-1996 4 0 NOR
Storvik, Kenneth 27-02-1972 Frem 2003-2004 7 1 NOR
Strandli, Frank 16-05-1972 AaB 1998-1999 17 9 NOR
Strandli, Frank 16-05-1972 AaB 1999-2000 14 0 NOR
Strandli, Frank 16-05-1972 AaB 2000-2001 5 6 NOR
Sturød, Magne 19-10-1979 OB 2005-2006 9 0 NOR
Winsnes, Fredrik 28-12-1975 AaB 2005-2006 13 1 NOR
Wæhler, Thomas 28-07-1973 Lyngby 1996-1997 7 0 NOR
Aas, Alexander 14-09-1978 OB 2004-2005 15 1 NOR
Aas, Alexander 14-09-1978 OB 2005-2006 32 1 NOR
Bernat, Robertino 13-05-1965 Vejle 1997-1998 1 0 POL
Czakon, Marek 01-12-1963 Frem 1991-1992 10 1 POL
Czakon, Marek 01-12-1963 Frem 1992-1993 14 2 POL
