Posted: 25 Sep 2009, 23:05
We have: http://playerhistory.com/Default.aspx?p ... erID=67152
I know Wiki aint a trustfull source, but still it says
1996–1997 Queensland Lions 48 (35)
1998 Ipswich Knights 23 (15)
1999–2000 Queensland Lions 35 (12)
2001 Taringa Rovers 12 (4)
2001–2002 University Inter 40 (28)
2003 Metro FC 13 (12)
2003 North Shore United 12 (4)
2004–2006 North Shore United 46 (35)
2004–2006 Bay Olympic 40 (6)
2007–2008 Auckland City 14 (8)
2008 Kossa FC 8 (0)
2009 Hume City 11 (5)
2009 Logan United
Are there corrections we could add?
I know Wiki aint a trustfull source, but still it says
1996–1997 Queensland Lions 48 (35)
1998 Ipswich Knights 23 (15)
1999–2000 Queensland Lions 35 (12)
2001 Taringa Rovers 12 (4)
2001–2002 University Inter 40 (28)
2003 Metro FC 13 (12)
2003 North Shore United 12 (4)
2004–2006 North Shore United 46 (35)
2004–2006 Bay Olympic 40 (6)
2007–2008 Auckland City 14 (8)
2008 Kossa FC 8 (0)
2009 Hume City 11 (5)
2009 Logan United
Are there corrections we could add?